Filters Reset
Save Search
Save your search to get Alerts
43.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
1 Bed 1 Bath 816 SqFt$499,000Open Sun 12PM-2PM - 1/5 5
2 Beds 2 Baths 700 SqFt$495,000Open Sat 1PM-2PM
3 Beds 1 Bath 996 SqFt$399,000Open Sat 1PM-3PM- 1/21 21
2 Beds 1 Bath 900 SqFt$359,999Open Sat 12PM-2PM - 1/19 19
2 Beds 1 Bath 780 SqFt$349,000Open Sat 12PM-2PM - 1/19 19
1 Bed 1 Bath 683 SqFt$299,000Open Sun 12PM-3PM - 1/7 7
1 Bed 1 Bath 650 SqFt$235,000Open Sat 2PM-3:30PM - 1/50 50
7 Beds 7 Baths 6,900 SqFt$4,998,000Open Sun 1PM-2:30PM - 1/36 36
6 Beds 5 Baths 3,600 SqFt$1,899,000Open Sat 12PM-1:30PM
3 Beds 3 Baths 1,846 SqFt$1,799,000Open Sun 12PM-2PM- 1/40 40
4 Beds 4 Baths 3,206 SqFt$1,750,880Open Sat 11:30AM-1:30PM - 1/48 48
4 Beds 3 Baths 3,074 SqFt$1,399,999Open Sat 11AM-1PM - 1/45 45
4 Beds 3 Baths 2,811 SqFt$1,299,999Open Sun 12PM-2PM2119 Rosemont ST, North Bellmore, NY 11710
Listed by Coldwell Banker American Homes
Single Family Home
- 1/23 23
5 Beds 4 Baths 2,504 SqFt$1,299,000Open Sat 1PM-2:30PM - 1/5 5
5 Beds 2 Baths$1,298,000Open Sun 1PM-3PM - 1/38 38
6 Beds 4 Baths 3,998 Sqft Lot$1,199,000Open Sat 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,400 SqFt$1,199,000Open Sun 12PM-3PM - 1/16 16
4 Beds 3 Baths 1,890 SqFt$1,179,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,105 SqFt$1,150,000Open Sat 12PM-1:30PM - 1/20 20
4 Beds 3 Baths 2,171 SqFt$975,000Open Sat 2:30PM-4PM - 1/20 20
4 Beds 2 Baths 1,588 SqFt$930,000Open Sat 12:30PM-3:30PM - 1/21 21
3 Beds 2 Baths 1,666 SqFt$899,999Open Sat 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,452 SqFt$890,000Open Sat 9AM-10:30AM - 1/30 30
2 Beds 2 Baths 1,516 SqFt$889,000Open Sat 1PM-3PM

